Manufacturer | Sony, Foxconn and ASUSTeK for SCEI[1] |
---|---|
Product family | PlayStation |
Type | Video game console |
Generation | Seventh generation era |
Retail availability | November 11, 2006 (details) |
Units sold | 22.73 million (as of March 31, 2009)[2] (details) |
Media | Blu-ray Disc, DVD, CD (all models) Super Audio CD (20 GB, 60 GB, 80 GB (CECHExx models) |
Operating system | XrossMediaBar system software version 2.76[3] |
CPU | 3.2 GHz Cell Broadband Engine with 1 PPE & 7 SPEs |
Storage capacity | 2.5" SATA hard drive (20 GB, 40 GB, 60 GB, 80 GB, or 160 GB included) (upgradeable) |
Graphics | 550 MHz NVIDIA/SCEI RSX 'Reality Synthesizer' |
Controller input | Sixaxis, DualShock 3 |
Connectivity | |
Online services | PlayStation Network |
Best-selling game | MotorStorm, 3.31 million (as of December 30, 2007)[4] |
Backward compatibility | PlayStation (all models) PlayStation 2 (20 GB, 60 GB and CECHExx 80 GB models) |
Predecessor | PlayStation 2 |
Sony presenting the master piece its Playstation 3 introducing high quality games which makes a gaming lover personality carzy.....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment