
| Manufacturer | Sony Computer Entertainment |
|---|---|
| Product family | PlayStation |
| Type | Video game console |
| Generation | Sixth generation era (128-bit era) |
| Retail availability | JP March 4, 2000 NA October 26, 2000 EU November 24, 2000 AUS November 30, 2000 [1] |
| Units shipped | 136 million (as of December 31, 2008)[2] |
| Media | DVD, CD |
| CPU | 64-bit[3][4] "Emotion Engine" clocked at 294.912 MHz (launch), 299 MHz (newer models) |
| Storage capacity | Memory card |
| Graphics | "Graphics Synthesizer" clocked at 147.456 MHz |
| Controller input | DualShock 2 |
| Connectivity | Ethernet/modem adapter |
| Online services | Dynamic Network Authentication System |
| Best-selling game | Grand Theft Auto: San Andreas: 17.33 million sold (as of February, 2009)[5] |
| Backward compatibility | PlayStation |
| Predecessor | PlayStation |
| Successor | PlayStation 3 |
No comments:
Post a Comment